- Mining Feeder[6]
- Grinding Equipment[5]
- Other Non-Metallic Minerals & Products[1]
- Milling Machine[3]
- Mining Machinery Parts[3]
- Crusher[6]
- Vibrating Screen[6]
- Mixing Equipment[1]
- Sand Making Machinery[1]
- Mine Mill[6]
- Mineral Separator[6]
- Sand Washer[6]
- Magnetic Materials[2]
- Testing Equipment[2]
- Other Lab Supplies[6]
- Milling Cutter[1]
- Other Mining Machinery[6]
- Chemical Reagents[1]
- Iron Ore[5]
- Pumps[1]
- Energy Saving Equipment[2]
- Contact Person : Mr. Wen Allen
- Company Name : Shicheng Oasis Mineral Equipment Manufacturing Co., Ltd.
- Tel : 0086-797-5745599
- Fax : 0086-797-5722086
- Address : Jiangxi,Shicheng,Industrial park Shicheng,Ganzhou city,Jiangxi,China.
- Country/Region : China
- Zip : 342700
Related Product Searches:Sizing Trommel Screen/ Trommel Screen,High Quality,Sizing Trommel Screen/ Trammel Screen, Trommel Screen/Separating Plant Equipment,YK/YZ/YA
ShiCheng Oasis Mineral Equipment Manufacturing Co., LTD(0086-797-5745599
1. Sieving machine sub-single and double, for small size screen machine equipped with a mobile-based seat frame, in addition to SZZ1800 × 3600 shaker type things are for hanging. 2. Sieve structure compilation strong network and punching sieve. 3. Motor can be installed on the left or right, no special requirements for installation by installation diagram. 4. Use are subject to change when the screen surface inclination demands for Block-type screen can be designed. Hanging by the user for the screen by adjusting the length of wire rope lifting devices to achieve 5. Foundation bolts all owned by the user
Model | Screen surface | mm Feed size mm | Capacity t / h | min Zhen Ci 1/min | Double Amplitude mm | Motor | Overall Size (LxWxH) mm | ||||||
Layers | ) Area (m²) | Inclination (degrees) | Sieve Size mm | Frame | Model | Power kw |
| ||||||
SZZ400x800 | 1 | 0.29 | 15 | 1-25 | Weaving | <50 | 12 | 1500 | 6 | Y90S-4 | 1.1 | 1363x797x1250 |
|
SZZ 2 400x800 | 2 | 0.29 | 15 | 1-16 | Weaving | <50 | 12 | 1500 | 6 | Y90S-4 | 1.1 | 1363x797x1250 |
|
SZZ800x1600 | 1 | 1.3 | 15 | 3-40 | Weaving | <100 0 | 20-25 | 1430 0 | 6 6 | Y100L 1 -4 | 2.2 | 2167x1653x1110 |
|
SZZ 2 800x1600 | 2 | 1.3 | 15 | 3-40 | Weaving | <100 | 20-25 | 1430 | 6 | Y100L 2 -4 | 3 3 | 1935x1678x1345 |
|
SZZ1250x2500 | 1 | 3.1 | 15 | 6-40 | Weaving | <100 | 150 | 850 | 2-7 | Y132S-4 | 5.5 | 2569x2110x1006 |
|
SZZ 2 1250x2500 | 2 | 3.1 | 15 | 6-65 | Weaving | <150 | 100 | 1200 | 2-6 | Y132M 2 -6 | 5.5 | 2635x2376x1873 |
|
SZZ 2 1250x4000 | 2 | 5 | 15 | 3-60 | Weaving | <150 | 120 | 900 | 2-6 | Y132M-4 | 7.5 | 4184x2468x3146 4 |
|
SZZ1500x3000 | 1 | 4.5 | 20 | 6-16 | Weaving | <100 | 245 | 800 | 8 | Y132M-4 | 7.5 | 2866x2342x1650 |
|
SZZ1500x4000 | 1 | 6 | 20 | 1-13 | Weaving | <75 | 250 | 810 | 8 | Y132M-4 | 7.5 | 3951x2386x2179 |
|
SZZ 2 1500x3000 | 2 | 4.5 | 15 | 6-40 | Weaving | <100 | 245 | 840 | 5-10 | Y132M-4 | 7.5 | 3050x2524x1855 |
|
|
Sizing Trommel Screen/ Trommel Screen